Skip to product information
Spirit XT485ENT Home-Use Treadmill
R 35,000.00
The Spirit Fitness XT485ENT Folding Treadmill offers a perfect blend of advanced features and practical design. Its large 10.1” touchscreen display provides easy navigation through over 30 onboard programs, while preloaded apps like Netflix and YouTube, along with screen mirroring and a USB charging port, ensure endless entertainment during workouts.
Equipped with built-in Bluetooth FTMS, this treadmill connects seamlessly with fitness apps like Zwift and Kinomap, headphones, and external heart rate monitors. The powerful 4.0 HP motor, backed by a lifetime warranty, drives speeds up to 12 mph on a spacious 22” x 60” running surface. Its convenient folding-frame design and transport wheels make storage and movement effortless.
Key Features
- Large 10.1” full-color touchscreen display
- 30+ on-board programs and workout controls
- Preloaded apps: Netflix, YouTube, CNN, and more
- Built-in screen mirroring capabilities
- USB charging port
- Built-in Bluetooth FTMS for app, headphone, and heart rate monitor connectivity
- Powerful 4.0 HP motor with lifetime warranty
- Top speed of 12 mph
- 15 levels of electronic incline
- Generous 22” x 60” running surface
- Folding-frame design with built-in transport wheels
- Direct control buttons for speed and incline
- Spacious 22″ x 60″ cushioned workout area
- Safeguard 360™ Protection: Child Lock Safety Key Activation, Power Indicator Light, Lift Assist for folding, Slow Deploy for unfolding
- Aluminium handrails with steel uprights and stability bar
- Handlebar controls
- Hand pulse sensors
- Cooling fan
- Accessory tray
- Dual water bottle holders
Specifications
| Feature | Detail |
|---|---|
| Power | 110V/15A Cord/Outlet |
| Motor | 4.0 HP Commercial Grade |
| Rollers | 2.5” |
| Speed Range | 0.5 - 12 MPH (0.1 MPH increments) |
| Electronic Incline | 0 - 15 (0.5 increments) Levels |
| Bluetooth | Built-In Bluetooth FTMS |
| Display | Full-Colour Touchscreen |
| Display Size | 10.1" diagonal |
| Feedback | Time, Speed, Incline, Distance, Pace, Calories, METS, Pulse, Program Profile |
| Programs | Hill, Fat Burn, Cardio, Strength, HIIT, Calories, Fusion, (2) Heart Rate, up to 12 Custom + built-in apps |
| Console Buttons | Direct Speed/Incline, Fan, Incline +/-, Start, Stop, Speed +/-, Handrail Controls On/Off |
| Bluetooth Version | 4.0 (FTMS) |
| Screen Mirroring | Yes |
| USB Charging Port | Yes |
| Direct Speed Buttons | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12 MPH |
| Direct Incline Buttons | 0, 1, 2, 3, 4, 5, 6, 8, 10, 12, 15 Incline |
| Built-In Speakers | Yes |
| Audio-In | 3.5mm Audio-In Only |
| Set-Up Dimension | 81" L x 36" W x 69" H (206L x 92W x 176H cm) |
| Folded Dimension | 43" L x 36" W x 72" H (109L x 91W x 183H cm) |
| Shipping Dimension | 85" L x 37" W x 15" H (217L x 94W x 38H cm) |
| Item Weight | 289 lb (131 kg) |
| Shipping Weight | 316 lb (144 kg) |
| Max User Weight Capacity | 425 lb (193 kg) |
| Frame/Deck | Folding Frame, Releasing Lever |
| Belt | 2-Ply Commercial-Grade Belt |
| Running Surface | 22” x 60” |
| Running Deck Thickness | 1” |
| Heart Rate Receiver | 5KHz or Bluetooth (chest strap sold separately) |
| Transport Wheels | Yes |
Residential Warranty
- Lifetime Frame
- Lifetime Motor
- Lifetime Deck
- 10 Years Parts / 2 Year Console Parts
- 1 Year Labour